| East Asia | |||
| China | Hong Kong | Japan | Korea | 
| Macau | Chinese Taipei | Mongolia | |
| Southwest Asia | |||
| Afghanistan | India | Nepal | Sri Lanka | 
| Bhutan | Pakistan | Bangladesh | |
| Southeast Asia | |||
| Brunei | Cambodia | Indonesia | Laos | 
| Malaysia | Myanmar | Philippines | Singapore | 
| Thailand | Timor-Leste | Vietnam | |
| Central Asia | |||
| Kazakhstan | Kyrgyzstan | Turkmenistan | Uzbekistan | 
| Tajikistan | |||
| West Asia | |||
| Bahrain | Iran | Iraq | Jordan | 
| Kuwait | Lebanon | Oman | Palestine | 
| Qatar | Saudi Arabia | Syria | U.A.E | 
| Yemen | |||
| I.R of Iran Spoqcs Association | |
|---|---|
| Address | Rash,Guilan,Iran P.O.Box:41635-3336 | 
| Telephone | 0098 912 317 6653 | 
| Fax | 00981333750305 | 
| info@hapkido.ir | |
| Web Site | http://spoqcs.ir | 
| President | Mohammad reza Hashempour Pashaki | 
| S/G | Manochehr Mohsani Sigaroudi |